Vacuum pump standard B.P.
*Please note that this item is either a dangerous good or a non-standard delivery size. This means a specialist carrier will be used and this item will take 24-48 hours to deliver. – These vacuum pumps with vanes are mainly used in agriculture for filling and emptying slurry tanks – Minimum repair costs thanks to the unique automatic protection system
– As pumps from B.P. are tested, inspected and packaged with the utmost care, trouble-free start-up is 100% guaranteed- These pumps can generate both positive pressure and vacuum
£2,587.34 Incl. VAT£2,156.12 Excl. VAT
Product Description
Weight | 191000 g |
---|---|
Dimensions | 800 × 550 × 550 mm |
Ballast air injection system | Vacuum Pumps | No |
Crash protection system | Vacuum Pumps | Yes |
Brand | Global | Battioni Pagani |
Depression valve connection diameter (in) | Vacuum Pumps | 1-1/2 in |
Diameter of hose connection (mm) | Vacuum Pumps | 100.0 mm |
Direction of rotation | Starters/Friction Clutches | Counter-clockwise (CCW) |
Drive type | Vacuum Pumps | PTO 540 rpm |
Height (mm) | Pumps | 605.0 mm |
Lubrication system type | Vacuum Pumps | Forced |
Max vacuum (bar) | Vacuum Pumps | 0.95 bar |
Max. relative pressure (bar) | Vacuum Pumps | 1.5 bar |
Max. shaft rotation (r/min) | Vacuum Pumps | 540 r/min |
Mounting holes diameter (mm) | Pumps | 22.0 mm |
Mounting holes distance (mm) | Pumps | 246.0 mm, 247.0 mm |
Mounting holes to end distance (mm) | Vacuum Pumps | 192.0 mm |
Mounting holes to shaft end distance (mm) | Vacuum Pumps | 391.0 mm |
Nominal volume flow rate (l/min) | Pumps | 13845.0 l/min |
Power requirement by max. pressure (kW) | Vacuum Pumps | 44.0 kW |
Power requirement by max. vacuum (kW) | Vacuum Pumps | 25.0 kW |
Reservoir capacity (l) | Hand/Foot Pumps/Motor Pumps | 3.500 l |
Safety valve connection diameter (in) | Vacuum Pumps | 2 in |
Shaft centre to bottom distance (mm) | Vacuum Pumps | 69.0 mm |
Shaft centre to left side end distance (mm) | Vacuum Pumps | 195.0 mm |
Shaft centre to right side end distance (mm) | Vacuum Pumps | 195.0 mm |
Shaft diameter (in) | Pumps | 1-3/8 in |
Total length (mm) | Pumps | 830 mm |
Total width (mm) | Pumps | 390 mm |
Vane type | Vacuum Pumps | Long life |
Weight (kg) | Pumps | 178.000 kg |
Delivery Information
- Standard delivery 3-5 days (£4.90)
- Click and collect from Auchterarder: 1-3 days (free of charge)
- Free delivery on orders above £60.
- Faster delivery may be available – please contact us if your order is urgent
- Full information can be found at https://tullibardinesmiddy.co.uk/delivery-information//
Product Reviews
Only logged in customers who have purchased this product may leave a review.
Related products
-
Sight glass complete 2″
Accessories for Slurry Tanks, Agriculture, Slurry & Muck Spreader Parts£10.03 Incl. VAT£8.36 Excl. VAT Add to basketDiscover More -
Safety valve 2″
Accessories for Slurry Tanks, Agriculture, Slurry & Muck Spreader Parts£62.94 Incl. VAT£52.45 Excl. VAT Add to basketDiscover More -
Rotary tine CCW
Agriculture, Grass & Feeding, Tines and Tine Holders£6.84 Incl. VAT£5.70 Excl. VAT Add to basketDiscover More -
Subsoiler tine
Agriculture, Tillage Parts, Universal Tillage Parts£142.15 Incl. VAT£118.46 Excl. VAT Add to basketDiscover More
Reviews
There are no reviews yet.